Pricing
claude-opus-4-8 /1M tokens
| Specifications | Unit Price |
|---|---|
| Input | $2.29412 |
| Cached input | $0.22941 |
| Output | $11.47059 |
| Cache write (5 min) | $2.86765 |
| Cache write (1 hour) | $4.58824 |
claude-opus-4-8 @aws /1M tokens
| Specifications | Unit Price |
|---|---|
| Input | $5.740 |
| Cached input | $0.574 |
| Output | $28.700 |
| Cache write (5 min) | $7.175 |
| Cache write (1 hour) | $11.480 |
Overview
Introduction coming soon
A detailed guide for this model is being prepared. Pricing, parameters and the API docs below are already available.